"ZView Export Data File: Version 2.90"
"Export From File: C:\My Data\SMaRT\Parameter_Nguyen_Nar\7_30_C"
"Date/Time:  15/06/2022 18:19:44"
" "
" "
"H:\7_30_C.txt"
"Pt."	"Frequency"	"Z'"	"Z''"	"Z'"	"Z''"
0	1.000000E+06	2.6448E+01	-7.2254E+02	2.6448E+01	-7.2254E+02
1	8.376777E+05	2.8667E+01	-8.6443E+02	2.8667E+01	-8.6443E+02
2	7.017038E+05	3.0704E+01	-1.0322E+03	3.0704E+01	-1.0322E+03
3	5.878016E+05	3.4192E+01	-1.2328E+03	3.4192E+01	-1.2328E+03
4	4.923883E+05	3.7368E+01	-1.4705E+03	3.7368E+01	-1.4705E+03
5	4.124626E+05	4.2230E+01	-1.7549E+03	4.2230E+01	-1.7549E+03
6	3.455107E+05	4.5363E+01	-2.0892E+03	4.5363E+01	-2.0892E+03
7	2.894266E+05	6.1356E+01	-2.4917E+03	6.1356E+01	-2.4917E+03
8	2.424462E+05	6.3871E+01	-2.9835E+03	6.3871E+01	-2.9835E+03
9	2.030918E+05	9.4163E+01	-3.5445E+03	9.4163E+01	-3.5445E+03
10	1.701254E+05	7.6552E+01	-4.2404E+03	7.6552E+01	-4.2404E+03
11	1.425103E+05	1.0773E+02	-5.0111E+03	1.0773E+02	-5.0111E+03
12	1.193777E+05	9.6463E+01	-5.9270E+03	9.6463E+01	-5.9270E+03
13	1.000000E+05	2.5708E+02	-7.1361E+03	2.5708E+02	-7.1361E+03
14	8.376777E+04	1.7544E+02	-8.4028E+03	1.7544E+02	-8.4028E+03
15	7.017038E+04	6.0321E+02	-1.0093E+04	6.0321E+02	-1.0093E+04
16	5.878016E+04	3.0796E+02	-1.2025E+04	3.0796E+02	-1.2025E+04
17	4.923883E+04	3.6468E+02	-1.4312E+04	3.6468E+02	-1.4312E+04
18	4.124627E+04	4.3534E+02	-1.7033E+04	4.3534E+02	-1.7033E+04
19	3.455107E+04	5.1270E+02	-2.0274E+04	5.1270E+02	-2.0274E+04
20	2.894266E+04	5.9937E+02	-2.4141E+04	5.9937E+02	-2.4141E+04
21	2.424462E+04	7.0373E+02	-2.8745E+04	7.0373E+02	-2.8745E+04
22	2.030918E+04	8.3710E+02	-3.4218E+04	8.3710E+02	-3.4218E+04
23	1.701254E+04	1.0165E+03	-4.0708E+04	1.0165E+03	-4.0708E+04
24	1.425103E+04	1.1653E+03	-4.8484E+04	1.1653E+03	-4.8484E+04
25	1.193777E+04	1.3865E+03	-5.7732E+04	1.3865E+03	-5.7732E+04
26	1.000000E+04	1.6307E+03	-6.8747E+04	1.6307E+03	-6.8747E+04
27	8.376776E+03	1.9300E+03	-8.1822E+04	1.9300E+03	-8.1822E+04
28	7.017038E+03	2.3271E+03	-9.7490E+04	2.3271E+03	-9.7490E+04
29	5.878016E+03	2.7695E+03	-1.1606E+05	2.7695E+03	-1.1606E+05
30	4.923882E+03	3.2796E+03	-1.3818E+05	3.2796E+03	-1.3818E+05
31	4.124626E+03	3.8751E+03	-1.6451E+05	3.8751E+03	-1.6451E+05
32	3.455107E+03	4.5636E+03	-1.9588E+05	4.5636E+03	-1.9588E+05
33	2.894266E+03	5.4314E+03	-2.3320E+05	5.4314E+03	-2.3320E+05
34	2.424462E+03	6.4125E+03	-2.7779E+05	6.4125E+03	-2.7779E+05
35	2.030918E+03	7.4755E+03	-3.3059E+05	7.4755E+03	-3.3059E+05
36	1.701254E+03	8.9325E+03	-3.9371E+05	8.9325E+03	-3.9371E+05
37	1.425103E+03	1.0488E+04	-4.6873E+05	1.0488E+04	-4.6873E+05
38	1.193777E+03	1.2369E+04	-5.5824E+05	1.2369E+04	-5.5824E+05
39	1.000000E+03	1.4835E+04	-6.6480E+05	1.4835E+04	-6.6480E+05
40	8.376777E+02	1.7500E+04	-7.9169E+05	1.7500E+04	-7.9169E+05
41	7.017039E+02	2.1267E+04	-9.4263E+05	2.1267E+04	-9.4263E+05
42	5.878016E+02	2.5073E+04	-1.1226E+06	2.5073E+04	-1.1226E+06
43	4.923883E+02	2.9513E+04	-1.3368E+06	2.9513E+04	-1.3368E+06
44	4.124626E+02	3.4845E+04	-1.5918E+06	3.4845E+04	-1.5918E+06
45	3.455107E+02	4.1073E+04	-1.8957E+06	4.1073E+04	-1.8957E+06
46	2.894266E+02	4.8907E+04	-2.2578E+06	4.8907E+04	-2.2578E+06
47	2.424462E+02	5.6592E+04	-2.6892E+06	5.6592E+04	-2.6892E+06
48	2.030918E+02	6.6973E+04	-3.2029E+06	6.6973E+04	-3.2029E+06
49	1.701254E+02	7.9022E+04	-3.8144E+06	7.9022E+04	-3.8144E+06
50	1.425103E+02	9.3149E+04	-4.5427E+06	9.3149E+04	-4.5427E+06
51	1.193777E+02	1.1120E+05	-5.4114E+06	1.1120E+05	-5.4114E+06
52	1.000000E+02	1.3164E+05	-6.4463E+06	1.3164E+05	-6.4463E+06
53	8.376776E+01	1.5600E+05	-7.6768E+06	1.5600E+05	-7.6768E+06
54	7.017039E+01	1.8678E+05	-9.1510E+06	1.8678E+05	-9.1510E+06
55	5.878016E+01	2.2093E+05	-1.0900E+07	2.2093E+05	-1.0900E+07
56	4.923883E+01	2.6205E+05	-1.2984E+07	2.6205E+05	-1.2984E+07
57	4.124626E+01	3.1025E+05	-1.5464E+07	3.1025E+05	-1.5464E+07
58	3.455107E+01	3.6737E+05	-1.8419E+07	3.6737E+05	-1.8419E+07
59	2.894266E+01	4.3671E+05	-2.1940E+07	4.3671E+05	-2.1940E+07
60	2.424462E+01	5.1683E+05	-2.6136E+07	5.1683E+05	-2.6136E+07
61	2.030918E+01	6.1554E+05	-3.1133E+07	6.1554E+05	-3.1133E+07
62	1.701254E+01	7.3340E+05	-3.7082E+07	7.3340E+05	-3.7082E+07
63	1.425103E+01	8.6939E+05	-4.4171E+07	8.6939E+05	-4.4171E+07
64	1.193777E+01	1.0329E+06	-5.2614E+07	1.0329E+06	-5.2614E+07
65	1.000000E+01	1.2311E+06	-6.2679E+07	1.2311E+06	-6.2679E+07
66	8.376777E+00	1.4598E+06	-7.4661E+07	1.4598E+06	-7.4661E+07
67	7.017038E+00	1.4636E+06	-8.9534E+07	1.4636E+06	-8.9534E+07
68	5.878016E+00	1.7768E+06	-1.0669E+08	1.7768E+06	-1.0669E+08
69	4.923882E+00	2.1597E+06	-1.2713E+08	2.1597E+06	-1.2713E+08
70	4.124626E+00	2.6293E+06	-1.5149E+08	2.6293E+06	-1.5149E+08
71	3.455107E+00	3.1884E+06	-1.8048E+08	3.1884E+06	-1.8048E+08
72	2.894266E+00	3.8582E+06	-2.1501E+08	3.8582E+06	-2.1501E+08
73	2.424462E+00	4.6971E+06	-2.5615E+08	4.6971E+06	-2.5615E+08
74	2.030918E+00	5.6816E+06	-3.0515E+08	5.6816E+06	-3.0515E+08
75	1.701254E+00	6.8000E+06	-3.6350E+08	6.8000E+06	-3.6350E+08
76	1.425103E+00	8.1999E+06	-4.3302E+08	8.1999E+06	-4.3302E+08
77	1.193777E+00	9.9070E+06	-5.1580E+08	9.9070E+06	-5.1580E+08
78	1.000000E+00	1.1908E+07	-6.1458E+08	1.1908E+07	-6.1458E+08
79	8.376777E-01	1.4124E+07	-7.3177E+08	1.4124E+07	-7.3177E+08
80	7.017038E-01	1.3713E+07	-8.7280E+08	1.3713E+07	-8.7280E+08
81	5.878016E-01	1.7305E+07	-1.0407E+09	1.7305E+07	-1.0407E+09
82	4.923882E-01	2.1526E+07	-1.2394E+09	2.1526E+07	-1.2394E+09
83	4.124627E-01	2.6584E+07	-1.4769E+09	2.6584E+07	-1.4769E+09
84	3.455108E-01	3.2184E+07	-1.7595E+09	3.2184E+07	-1.7595E+09
85	2.894266E-01	3.9644E+07	-2.0974E+09	3.9644E+07	-2.0974E+09
86	2.424462E-01	5.1108E+07	-2.4980E+09	5.1108E+07	-2.4980E+09
87	2.030918E-01	5.9931E+07	-2.9761E+09	5.9931E+07	-2.9761E+09
88	1.701254E-01	7.5079E+07	-3.5446E+09	7.5079E+07	-3.5446E+09
89	1.425103E-01	8.7382E+07	-4.2198E+09	8.7382E+07	-4.2198E+09
90	1.193777E-01	1.1061E+08	-5.0245E+09	1.1061E+08	-5.0245E+09
91	1.000000E-01	1.3476E+08	-5.9896E+09	1.3476E+08	-5.9896E+09
